<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Christian Spanring</title>
	<atom:link href="http://spanring.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spanring.eu</link>
	<description>a personal website slash blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 08:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Quantum GIS and Homebrew, Pt. 1 by clik jogos</title>
		<link>http://spanring.eu/blog/2011/01/31/quantum-gis-and-homebrew-pt-1/comment-page-1/#comment-31919</link>
		<dc:creator>clik jogos</dc:creator>
		<pubDate>Fri, 23 Dec 2011 08:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=9409#comment-31919</guid>
		<description>Siati I liked your site very often with my family, along with the User</description>
		<content:encoded><![CDATA[<p>Siati I liked your site very often with my family, along with the User</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum GIS and Homebrew, Pt. 1 by belajar forex</title>
		<link>http://spanring.eu/blog/2011/01/31/quantum-gis-and-homebrew-pt-1/comment-page-1/#comment-31918</link>
		<dc:creator>belajar forex</dc:creator>
		<pubDate>Tue, 06 Dec 2011 07:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=9409#comment-31918</guid>
		<description>it&#039;s really the post</description>
		<content:encoded><![CDATA[<p>it&#8217;s really the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum GIS and Homebrew, Pt. 1 by rumah dijual</title>
		<link>http://spanring.eu/blog/2011/01/31/quantum-gis-and-homebrew-pt-1/comment-page-1/#comment-31917</link>
		<dc:creator>rumah dijual</dc:creator>
		<pubDate>Fri, 02 Dec 2011 06:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=9409#comment-31917</guid>
		<description>thanks great the post</description>
		<content:encoded><![CDATA[<p>thanks great the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum GIS and Homebrew, Pt. 1 by homebrew wii</title>
		<link>http://spanring.eu/blog/2011/01/31/quantum-gis-and-homebrew-pt-1/comment-page-1/#comment-31916</link>
		<dc:creator>homebrew wii</dc:creator>
		<pubDate>Sat, 01 Oct 2011 17:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=9409#comment-31916</guid>
		<description>
However,
now thanks to the awesome software – The
Homebrew Installer, you no more need to physically modify
your console&#039;s hardware in any way and that also means your wii&#039;s warranty is
not voided. 



</description>
		<content:encoded><![CDATA[<p>However,<br />
now thanks to the awesome software – The<br />
Homebrew Installer, you no more need to physically modify<br />
your console&#8217;s hardware in any way and that also means your wii&#8217;s warranty is<br />
not voided.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum GIS and Homebrew, Pt. 1 by Barrett Clark</title>
		<link>http://spanring.eu/blog/2011/01/31/quantum-gis-and-homebrew-pt-1/comment-page-1/#comment-31915</link>
		<dc:creator>Barrett Clark</dc:creator>
		<pubDate>Fri, 25 Feb 2011 03:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=9409#comment-31915</guid>
		<description>Thanks for the post.  I was able to install without modifying the SIP recipe.  You do have to export an environment var for SIP -- it tells you what it wants.  Then I could use your cmake flags.  Seems to have installed fine - I am running QGIS now.</description>
		<content:encoded><![CDATA[<p>Thanks for the post.  I was able to install without modifying the SIP recipe.  You do have to export an environment var for SIP &#8212; it tells you what it wants.  Then I could use your cmake flags.  Seems to have installed fine &#8211; I am running QGIS now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum GIS and Homebrew, Pt. 1 by dui attorney huntington beach</title>
		<link>http://spanring.eu/blog/2011/01/31/quantum-gis-and-homebrew-pt-1/comment-page-1/#comment-31914</link>
		<dc:creator>dui attorney huntington beach</dc:creator>
		<pubDate>Wed, 09 Feb 2011 09:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=9409#comment-31914</guid>
		<description>According to Navalgund, due to advancement in technology, the sheer quantum of data available for analysis has gone up and there is a need for analytical ...</description>
		<content:encoded><![CDATA[<p>According to Navalgund, due to advancement in technology, the sheer quantum of data available for analysis has gone up and there is a need for analytical &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum GIS and Homebrew, Pt. 1 by Marc The Sales Techniques Guy</title>
		<link>http://spanring.eu/blog/2011/01/31/quantum-gis-and-homebrew-pt-1/comment-page-1/#comment-31913</link>
		<dc:creator>Marc The Sales Techniques Guy</dc:creator>
		<pubDate>Wed, 09 Feb 2011 03:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=9409#comment-31913</guid>
		<description>Quantum GIS has a small file size compared to commercial GIS&#039;s and requires less RAM and processing power; hence it can be used on older hardware or running simultaneously with other applications where CPU power may be limited.</description>
		<content:encoded><![CDATA[<p>Quantum GIS has a small file size compared to commercial GIS&#8217;s and requires less RAM and processing power; hence it can be used on older hardware or running simultaneously with other applications where CPU power may be limited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum GIS and Homebrew, Pt. 1 by Freshila</title>
		<link>http://spanring.eu/blog/2011/01/31/quantum-gis-and-homebrew-pt-1/comment-page-1/#comment-31912</link>
		<dc:creator>Freshila</dc:creator>
		<pubDate>Wed, 02 Feb 2011 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=9409#comment-31912</guid>
		<description>gretings .
thanks for share .
be success .</description>
		<content:encoded><![CDATA[<p>gretings .<br />
thanks for share .<br />
be success .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum GIS and Homebrew, Pt. 1 by Tweets that mention Quantum GIS and Homebrew, Pt. 1 &#124; Christian Spanring -- Topsy.com</title>
		<link>http://spanring.eu/blog/2011/01/31/quantum-gis-and-homebrew-pt-1/comment-page-1/#comment-31910</link>
		<dc:creator>Tweets that mention Quantum GIS and Homebrew, Pt. 1 &#124; Christian Spanring -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Feb 2011 15:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=9409#comment-31910</guid>
		<description>[...] This post was mentioned on Twitter by Jude Mwenda, Christian Spanring. Christian Spanring said: some of my recent qgis and homebrew adventures http://t.co/mtqqLSH [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jude Mwenda, Christian Spanring. Christian Spanring said: some of my recent qgis and homebrew adventures <a href="http://t.co/mtqqLSH" rel="nofollow">http://t.co/mtqqLSH</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distortions by Drupal Themes</title>
		<link>http://spanring.eu/blog/2011/01/01/distortions/comment-page-1/#comment-31909</link>
		<dc:creator>Drupal Themes</dc:creator>
		<pubDate>Mon, 03 Jan 2011 05:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=9386#comment-31909</guid>
		<description>Actually I did not understand what this is about but this is an Excellent drawing.
&lt;a href=&quot;http://www.drupal-themes.adodis.com&quot; rel=&quot;nofollow&quot;&gt;drupal theme&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Actually I did not understand what this is about but this is an Excellent drawing.<br />
<a href="http://www.drupal-themes.adodis.com" rel="nofollow">drupal theme</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

