<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SVG on the iPhone</title>
	<atom:link href="http://spanring.eu/blog/2008/09/18/svg-on-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://spanring.eu/blog/2008/09/18/svg-on-the-iphone/</link>
	<description>a personal website slash blog</description>
	<lastBuildDate>Sun, 13 May 2012 14:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Mark</title>
		<link>http://spanring.eu/blog/2008/09/18/svg-on-the-iphone/comment-page-1/#comment-29989</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1048#comment-29989</guid>
		<description>Scripting SVG through safari on the iPhone is way too slow though!</description>
		<content:encoded><![CDATA[<p>Scripting SVG through safari on the iPhone is way too slow though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelso&#8217;s Corner &#187; Blog Archive &#187; Using SVG to Create Interactive Maps on the Apple iPhone (James Fee)</title>
		<link>http://spanring.eu/blog/2008/09/18/svg-on-the-iphone/comment-page-1/#comment-29886</link>
		<dc:creator>Kelso&#8217;s Corner &#187; Blog Archive &#187; Using SVG to Create Interactive Maps on the Apple iPhone (James Fee)</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1048#comment-29886</guid>
		<description>[...] on the iPhone and have to “resort” to using JavaScript. Well maybe not, could SVG be the way forward to creating mapping websites on the iPhone?  My 2G iPhone seems to support SVG fairly well, but [...]</description>
		<content:encoded><![CDATA[<p>[...] on the iPhone and have to “resort” to using JavaScript. Well maybe not, could SVG be the way forward to creating mapping websites on the iPhone?  My 2G iPhone seems to support SVG fairly well, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Doyle</title>
		<link>http://spanring.eu/blog/2008/09/18/svg-on-the-iphone/comment-page-1/#comment-29832</link>
		<dc:creator>Allan Doyle</dc:creator>
		<pubDate>Fri, 19 Sep 2008 15:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1048#comment-29832</guid>
		<description>Indeed! I searched for an SVG map and this one seems to work quite nicely on my iPhone:

http://upload.wikimedia.org/wikipedia/commons/a/a5/Map_of_USA_with_state_names.svg</description>
		<content:encoded><![CDATA[<p>Indeed! I searched for an SVG map and this one seems to work quite nicely on my iPhone:</p>
<p><a href="http://upload.wikimedia.org/wikipedia/commons/a/a5/Map_of_USA_with_state_names.svg" rel="nofollow">http://upload.wikimedia.org/wikipedia/commons/a/a5/Map_of_USA_with_state_names.svg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stelt</title>
		<link>http://spanring.eu/blog/2008/09/18/svg-on-the-iphone/comment-page-1/#comment-29831</link>
		<dc:creator>stelt</dc:creator>
		<pubDate>Thu, 18 Sep 2008 22:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1048#comment-29831</guid>
		<description>The iPhone suddenly got interesting to this SVG fan maintaining the SVG resource http://svg.startpagina.nl</description>
		<content:encoded><![CDATA[<p>The iPhone suddenly got interesting to this SVG fan maintaining the SVG resource <a href="http://svg.startpagina.nl" rel="nofollow">http://svg.startpagina.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using SVG to create interactive maps on the Apple iPhone</title>
		<link>http://spanring.eu/blog/2008/09/18/svg-on-the-iphone/comment-page-1/#comment-29830</link>
		<dc:creator>Using SVG to create interactive maps on the Apple iPhone</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1048#comment-29830</guid>
		<description>[...] iPhone and have to &#8220;resort&#8221; to using JavaScript. Well maybe not, could SVG be the way forward to creating mapping websites on the iPhone?  My 2G iPhone seems to support SVG fairly well, but [...]</description>
		<content:encoded><![CDATA[<p>[...] iPhone and have to &#8220;resort&#8221; to using JavaScript. Well maybe not, could SVG be the way forward to creating mapping websites on the iPhone?  My 2G iPhone seems to support SVG fairly well, but [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

