<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moving ArcGIS to VMware Fusion</title>
	<atom:link href="http://spanring.eu/blog/2008/08/01/moving-arcgis-to-vmware-fusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://spanring.eu/blog/2008/08/01/moving-arcgis-to-vmware-fusion/</link>
	<description>a personal website slash blog</description>
	<lastBuildDate>Sun, 13 May 2012 14:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: jeffCad</title>
		<link>http://spanring.eu/blog/2008/08/01/moving-arcgis-to-vmware-fusion/comment-page-1/#comment-31524</link>
		<dc:creator>jeffCad</dc:creator>
		<pubDate>Mon, 28 Sep 2009 03:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1032#comment-31524</guid>
		<description>It is not incredibly useful in an immediate sense,  but i recently read that Autodesk is working with apple to come up with a more direct facilitation of AutoCAD on Mac.. Still not quite a discussion of native - just a patch of sorts for parallels.</description>
		<content:encoded><![CDATA[<p>It is not incredibly useful in an immediate sense,  but i recently read that Autodesk is working with apple to come up with a more direct facilitation of AutoCAD on Mac.. Still not quite a discussion of native &#8211; just a patch of sorts for parallels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://spanring.eu/blog/2008/08/01/moving-arcgis-to-vmware-fusion/comment-page-1/#comment-29860</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1032#comment-29860</guid>
		<description>The only problems I had were working with raster files stored at the mac-formatted hard disk. Once I moved them to a DOS formatted external drive, where my vmware image is saved too, everything worked fine again. With ArcGIS itself I haven&#039;t had experienced any unusual issues yet.</description>
		<content:encoded><![CDATA[<p>The only problems I had were working with raster files stored at the mac-formatted hard disk. Once I moved them to a DOS formatted external drive, where my vmware image is saved too, everything worked fine again. With ArcGIS itself I haven&#8217;t had experienced any unusual issues yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://spanring.eu/blog/2008/08/01/moving-arcgis-to-vmware-fusion/comment-page-1/#comment-29859</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 13 Oct 2008 06:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1032#comment-29859</guid>
		<description>Have any of you ArcGIS users heard from anyone running Mapinfo with VMware? I am running VMware Fusion with Mapinfo 9, Discover 10.0, and Discover 3D 4.0. It&#039;s pretty unstable in general, although I haven&#039;t had any problems with speed in 3D. If anyone else is trying this, I&#039;d be curious to know if you&#039;ve gotten your custom LUT files to plot when displaying downhole data in Discover. Mine don&#039;t appear although the files are stored in the VMware C drive as you would for a Windows platform, and I&#039;m wondering if somehow Discover can&#039;t find them? Are there similar file path issues with ArcGIS?</description>
		<content:encoded><![CDATA[<p>Have any of you ArcGIS users heard from anyone running Mapinfo with VMware? I am running VMware Fusion with Mapinfo 9, Discover 10.0, and Discover 3D 4.0. It&#8217;s pretty unstable in general, although I haven&#8217;t had any problems with speed in 3D. If anyone else is trying this, I&#8217;d be curious to know if you&#8217;ve gotten your custom LUT files to plot when displaying downhole data in Discover. Mine don&#8217;t appear although the files are stored in the VMware C drive as you would for a Windows platform, and I&#8217;m wondering if somehow Discover can&#8217;t find them? Are there similar file path issues with ArcGIS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SN271</title>
		<link>http://spanring.eu/blog/2008/08/01/moving-arcgis-to-vmware-fusion/comment-page-1/#comment-29800</link>
		<dc:creator>SN271</dc:creator>
		<pubDate>Sun, 31 Aug 2008 11:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1032#comment-29800</guid>
		<description>That&#039;s good news indeed.

A colleague of mine is hell bent on using BootCamp but I&#039;d rather stick with a VM environment if I can simply because of the ability to snapshot in case things go pear shaped. This also easily allows me to archive large work orders by creating a snapshot for each one.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good news indeed.</p>
<p>A colleague of mine is hell bent on using BootCamp but I&#8217;d rather stick with a VM environment if I can simply because of the ability to snapshot in case things go pear shaped. This also easily allows me to archive large work orders by creating a snapshot for each one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://spanring.eu/blog/2008/08/01/moving-arcgis-to-vmware-fusion/comment-page-1/#comment-29799</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sun, 31 Aug 2008 07:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1032#comment-29799</guid>
		<description>No problems so far, but I&#039;m not using the Military Analyst. Last week I did many raster calculations (geoprocessing with model builder, resulting in a 1GB feature+raster geodatabase) and everything worked fine here. I&#039;m sure it would be faster in Boot Camp, but VMware does a decent job for my use cases.</description>
		<content:encoded><![CDATA[<p>No problems so far, but I&#8217;m not using the Military Analyst. Last week I did many raster calculations (geoprocessing with model builder, resulting in a 1GB feature+raster geodatabase) and everything worked fine here. I&#8217;m sure it would be faster in Boot Camp, but VMware does a decent job for my use cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SN271</title>
		<link>http://spanring.eu/blog/2008/08/01/moving-arcgis-to-vmware-fusion/comment-page-1/#comment-29795</link>
		<dc:creator>SN271</dc:creator>
		<pubDate>Sat, 30 Aug 2008 18:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1032#comment-29795</guid>
		<description>I still cannot get a few extensions to work properly in Fusion, Military Analyst for example.

Parallels supports all of my work extensions without problem, both in ArcGIS 9.2, 9.3 and Erdas Imagine as well.

I&#039;ve noticed that BootCamp is definitely faster than either Virtual platform, based upon GIS oriented benchmarks such as timed batch reprojections in Erdas imagine.

Have you encountered any issues with your extensions?</description>
		<content:encoded><![CDATA[<p>I still cannot get a few extensions to work properly in Fusion, Military Analyst for example.</p>
<p>Parallels supports all of my work extensions without problem, both in ArcGIS 9.2, 9.3 and Erdas Imagine as well.</p>
<p>I&#8217;ve noticed that BootCamp is definitely faster than either Virtual platform, based upon GIS oriented benchmarks such as timed batch reprojections in Erdas imagine.</p>
<p>Have you encountered any issues with your extensions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://spanring.eu/blog/2008/08/01/moving-arcgis-to-vmware-fusion/comment-page-1/#comment-29621</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 12 Aug 2008 08:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1032#comment-29621</guid>
		<description>Plugged to a bigger screen and with 2GB memory it works well, even though more memory wouldn&#039;t hurt. But I&#039;m not doing 3D in ArcGIS, just some geoprocessing and regular map productions.</description>
		<content:encoded><![CDATA[<p>Plugged to a bigger screen and with 2GB memory it works well, even though more memory wouldn&#8217;t hurt. But I&#8217;m not doing 3D in ArcGIS, just some geoprocessing and regular map productions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://spanring.eu/blog/2008/08/01/moving-arcgis-to-vmware-fusion/comment-page-1/#comment-29618</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 12 Aug 2008 04:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1032#comment-29618</guid>
		<description>Did it work well enough to use it everyday without any problems.  Just wondering because the place I work at uses Mac so I was thinking about buying one for Autocad/GIS and wanted to know if this would work well enough.</description>
		<content:encoded><![CDATA[<p>Did it work well enough to use it everyday without any problems.  Just wondering because the place I work at uses Mac so I was thinking about buying one for Autocad/GIS and wanted to know if this would work well enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

