<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yet another mapping API</title>
	<atom:link href="http://spanring.eu/blog/2008/05/29/yet-another-mapping-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://spanring.eu/blog/2008/05/29/yet-another-mapping-api/</link>
	<description>a personal website slash blog</description>
	<lastBuildDate>Sun, 13 May 2012 14:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Christian</title>
		<link>http://spanring.eu/blog/2008/05/29/yet-another-mapping-api/comment-page-1/#comment-29152</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Tue, 03 Jun 2008 17:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1008#comment-29152</guid>
		<description>That&#039;s actually the most exciting point about developing upon OSM: you can edit and customize the underlying map data.</description>
		<content:encoded><![CDATA[<p>That&#8217;s actually the most exciting point about developing upon OSM: you can edit and customize the underlying map data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://spanring.eu/blog/2008/05/29/yet-another-mapping-api/comment-page-1/#comment-29150</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/?p=1008#comment-29150</guid>
		<description>You&#039;ve hit the nail on the head with your comment on footpaths, bikelanes and other features that are suited to pedestrians or cyclists.  These are all things we&#039;re going to be focusing on at CloudMade.  Other things to bare in mind about our services are that they are built upon free data, which means you (as a developer) can adapt and re-work the map data just as you can adapt and rework free software - you aren&#039;t constrained by the same licensing restrictions that other internet map providers place on you - deriving works being one example.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve hit the nail on the head with your comment on footpaths, bikelanes and other features that are suited to pedestrians or cyclists.  These are all things we&#8217;re going to be focusing on at CloudMade.  Other things to bare in mind about our services are that they are built upon free data, which means you (as a developer) can adapt and re-work the map data just as you can adapt and rework free software &#8211; you aren&#8217;t constrained by the same licensing restrictions that other internet map providers place on you &#8211; deriving works being one example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

