<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Google Spreadsheets</title>
	<atom:link href="http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/</link>
	<description>a personal website slash blog</description>
	<lastBuildDate>Sun, 13 May 2012 14:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: D</title>
		<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/comment-page-1/#comment-30070</link>
		<dc:creator>D</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/#comment-30070</guid>
		<description>Thanks for the quick reply! I didn&#039;t bother reading the link about the geocoding limit at 5,000/day. My list was 5,100 records long. I cut it down to 50 records and it worked great!

This is really cool and it will become very useful once we figure out how to get past the limit.</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply! I didn&#8217;t bother reading the link about the geocoding limit at 5,000/day. My list was 5,100 records long. I cut it down to 50 records and it worked great!</p>
<p>This is really cool and it will become very useful once we figure out how to get past the limit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/comment-page-1/#comment-30069</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 14 Jan 2009 10:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/#comment-30069</guid>
		<description>That pipes uses the Yahoo! Maps geocoder, so as long as your address can be found in &lt;a href=&quot;http://maps.yahoo.com&quot; rel=&quot;nofollow&quot;&gt;Yahoo! Maps&lt;/a&gt; you should be fine. I tried your address and it seems to work.</description>
		<content:encoded><![CDATA[<p>That pipes uses the Yahoo! Maps geocoder, so as long as your address can be found in <a href="http://maps.yahoo.com" rel="nofollow">Yahoo! Maps</a> you should be fine. I tried your address and it seems to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/comment-page-1/#comment-30067</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/#comment-30067</guid>
		<description>I tried this and followed your steps but I am using addresses in this format:

29021 CONSUELO PL, MISSION VIEJO, CA 92692

I am not a developer - but before I ask my guys to do it I would like to know what needs to be edited in the Pipe to get this to work. 

Thanks,

D</description>
		<content:encoded><![CDATA[<p>I tried this and followed your steps but I am using addresses in this format:</p>
<p>29021 CONSUELO PL, MISSION VIEJO, CA 92692</p>
<p>I am not a developer &#8211; but before I ask my guys to do it I would like to know what needs to be edited in the Pipe to get this to work. </p>
<p>Thanks,</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/comment-page-1/#comment-29861</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 13 Oct 2008 16:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/#comment-29861</guid>
		<description>There is a CSV module available in Pipes, so I bet it should be possible to find a solution using a table instead of a feed.</description>
		<content:encoded><![CDATA[<p>There is a CSV module available in Pipes, so I bet it should be possible to find a solution using a table instead of a feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vsv</title>
		<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/comment-page-1/#comment-29858</link>
		<dc:creator>vsv</dc:creator>
		<pubDate>Sat, 11 Oct 2008 21:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/#comment-29858</guid>
		<description>awesome work man!!! I was also wondering if its possible to upload data to map from a spreadsheet than a data feed, if so what changes need to be done in pipes. Also can we display more information(that may be available in the spreadsheet on a location) than just the address itself when we click on the marker icon on the map.</description>
		<content:encoded><![CDATA[<p>awesome work man!!! I was also wondering if its possible to upload data to map from a spreadsheet than a data feed, if so what changes need to be done in pipes. Also can we display more information(that may be available in the spreadsheet on a location) than just the address itself when we click on the marker icon on the map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/comment-page-1/#comment-26732</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/#comment-26732</guid>
		<description>a while ago I used XSLT to transform kml into csv:

http://spanring.eu/blog/2005/11/25/kml2csv/</description>
		<content:encoded><![CDATA[<p>a while ago I used XSLT to transform kml into csv:</p>
<p><a href="http://spanring.eu/blog/2005/11/25/kml2csv/" rel="nofollow">http://spanring.eu/blog/2005/11/25/kml2csv/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/comment-page-1/#comment-26731</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/#comment-26731</guid>
		<description>I am curious how one could export the latitudes and longitudes back into a spreadsheet.  I need that data for a project I am working on where I am trying to geocode a whole lot of addresses.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>I am curious how one could export the latitudes and longitudes back into a spreadsheet.  I need that data for a project I am working on where I am trying to geocode a whole lot of addresses.  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/comment-page-1/#comment-25025</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 21 Jan 2008 16:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/#comment-25025</guid>
		<description>Well, I guess by adding webservices like geonames.org you could extend the geo-functionality of the pipe.</description>
		<content:encoded><![CDATA[<p>Well, I guess by adding webservices like geonames.org you could extend the geo-functionality of the pipe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/comment-page-1/#comment-25024</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Mon, 21 Jan 2008 16:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/#comment-25024</guid>
		<description>Great pipe. Is it possible to create a user input value to return a specific postcode or radius thereof?</description>
		<content:encoded><![CDATA[<p>Great pipe. Is it possible to create a user input value to return a specific postcode or radius thereof?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rascunho &#187; Blog Archive &#187; links for 2008-01-14</title>
		<link>http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/comment-page-1/#comment-24524</link>
		<dc:creator>rascunho &#187; Blog Archive &#187; links for 2008-01-14</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://spanring.eu/blog/2008/01/09/mapping-google-spreadsheets/#comment-24524</guid>
		<description>[...] mapping-google-spreadsheets (tags: spanring.eu 2008 mes0 dia14 at_tecp google google_spreadsheets geocoding google_maps blog_post) [...]</description>
		<content:encoded><![CDATA[<p>[...] mapping-google-spreadsheets (tags: spanring.eu 2008 mes0 dia14 at_tecp google google_spreadsheets geocoding google_maps blog_post) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

